The scientific programme is accredited by the following societies:
Society | Credits |
---|---|
Physioswiss | 23 credits total (Wed - 8 / Thu - 8 / Fri - 7) |
Swiss Cardiovascular Therapists | 18 credits total (Wed - 6 / Thu - 6 / Fri - 6) |
Swiss Society of Cardiac Surgery | 24 credits total (Wed - 8 / Thu - 8 / Fri - 8) |
Swiss Society of Cardiology | 21 credits total (Wed - 5 / Thu - 8 / Fri - 8) |
Swiss Society of Emergency and Rescue Medicine | 14 credits total (Wed - 4 / Thu - 6 / Fri - 4) |
Swiss Society of General Internal Medicine | 19 credits total (Wed - 5 / Thu - 8 / Fri - 6) |
Swiss Society of Paediatric Cardiology | 13 credits total (Wed - 4 / Thu - 5 / Fri - 4) |
Swiss Society of Perfusion | 4 credits total (Wed - 1 / Thu - 2 / Fri - 1) |
CME Scanning
To receive CME points, proof of attendance is required. Therefore, all participants must scan their badges at least once daily to provide evidence of attendance. Credits will be awarded for each day with a valid scan. Scan stations are available on each level of the congress centre. One scan per day is sufficient.